Quantcast

client stats


Estimated active ntp pool clients:       117
Estimated abusive ntp pool clients:        2
Estimated inactive ntp pool clients:     116
Total ntp pool clients being tracked:    233
Note: NTP is a stateless and connectionless (UDP based) protocol, so
      exact numbers can't be determined.

 32219133 ntp requests, in total, have been seen since 07/17/09 19:46:09
  3610488 (11.2%) are from clients that are still active.
Long term request rate:  2.277 seconds between requests  (0.44 req/sec)
Long term bandwidth in:  0.033 KBytes/s    0.261 Kbits/s
Long term bandwidth in:  0.081 GB/month    0.645 Gb/month
Current request rate:  2.583 seconds between requests  (0.39 req/sec)
Current bandwidth in:  0.029 KBytes/s    0.230 Kbits/s
Current bandwidth in:  0.071 GB/month    0.568 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)

The dump file was written 5725877 seconds ago, at 05/26/10 14:38:43

Subnets with many clients:
# of     Subnet       Total  Aggregate  Abusive
 IPs                  Count    Rate     Clients

Clients with rapid updates (min requests of 100):
Rank    First Seen         Client IP     Requests    Rate    Usage  Cumulative
  1  03/17/10 09:30:16   201.218.47.10     294217    30.21   8.15%   8.15% * !
  2  05/06/10 14:05:59   190.24.132.162    137644    10.92   3.81%  11.96% * !
  3  05/19/10 05:22:58   190.254.10.138     13275    56.96   0.37%  12.33% *
  4  05/19/10 07:57:55   189.100.208.175    10347    59.97   0.29%  12.62% *
* = "active"  = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
                between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients.  If the client
is not active, its percentage is what it would be if it were active.


Clients with very long updates (min requests of 10):
Rank    First Seen         Client IP     Requests    Rate    Usage  Cumulative
  1  05/18/10 18:44:38   200.204.3.192        119  5702.75   0.00%   0.00% *
  2  07/17/09 20:29:04   64.61.124.128       7593  3571.28   0.21%   0.21% *

Clients distribution by count:
   bin  (    bin range    ) count
      1 (      1 -       1)    10 ******
      2 (      2 -       2)     4 **
      3 (      3 -       3)     5 ***
      4 (      4 -       4)    68 *********************************************
      5 (      5 -       6)     3 *
      8 (      7 -       9)    16 **********
     11 (     10 -      13)    14 *********
     16 (     14 -      19)     8 *****
     22 (     20 -      26)     6 ***
     32 (     27 -      38)     2 *
     45 (     39 -      53)     2 *
     64 (     54 -      76)     2 *
     90 (     77 -     107)     0 
    128 (    108 -     152)     2 *
    181 (    153 -     215)     1 
    256 (    216 -     304)     3 *
    362 (    305 -     430)     0 
    512 (    431 -     608)     1 
    724 (    609 -     861)     1 
   1024 (    862 -    1217)     4 **
   1448 (   1218 -    1722)     2 *
   2048 (   1723 -    2435)     3 *
   2896 (   2436 -    3444)     3 *
   4096 (   3445 -    4870)     1 
   5792 (   4871 -    6888)     6 ***
   8192 (   6889 -    9741)     2 *
  11585 (   9742 -   13777)     6 ***
  16384 (  13778 -   19483)     6 ***
  23170 (  19484 -   27554)    15 *********
  32768 (  27555 -   38967)    14 *********
  46340 (  38968 -   55108)     6 ***
  65536 (  55109 -   77935)     2 *
  92681 (  77936 -  110217)     5 ***
 131072 ( 110218 -  155871)     5 ***
 185363 ( 155872 -  220435)     3 *
 262144 ( 220436 -  311743)     2 *

Clients distribution by rate (min requests of 10):  
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     0 
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     0 
    4.0 (    3.4 -     4.8)     0 
    5.7 (    4.8 -     6.7)     0 
    8.0 (    6.7 -     9.5)     0 
   11.3 (    9.5 -    13.5)     1 
   16.0 (   13.5 -    19.0)     0 
   22.6 (   19.0 -    26.9)     0 
   32.0 (   26.9 -    38.1)     1 
   45.3 (   38.1 -    53.8)     1 
   64.0 (   53.8 -    76.1)     6 ****
   90.5 (   76.1 -   107.6)     2 *
  128.0 (  107.6 -   152.2)     3 **
  181.0 (  152.2 -   215.3)     5 ***
  256.0 (  215.3 -   304.4)    10 *******
  362.0 (  304.4 -   430.5)     6 ****
  512.0 (  430.5 -   608.9)    11 ********
  724.1 (  608.9 -   861.1)    15 ***********
 1024.0 (  861.1 -  1217.7)    60 *********************************************
 1448.2 ( 1217.7 -  1722.2)     2 *
 2048.0 ( 1722.2 -  2435.5)     2 *
 2896.3 ( 2435.5 -  3444.3)     0 
 4096.0 ( 3444.3 -  4871.0)     1 
 5792.6 ( 4871.0 -  6888.6)     1 

Clients distribution by amount of time client was active (in hours):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)   106 *********************************************
    1.4 (    1.2 -     1.7)     7 **
    2.0 (    1.7 -     2.4)     4 *
    2.8 (    2.4 -     3.4)     5 **
    4.0 (    3.4 -     4.8)    10 ****
    5.7 (    4.8 -     6.7)     4 *
    8.0 (    6.7 -     9.5)     2 
   11.3 (    9.5 -    13.5)     1 
   16.0 (   13.5 -    19.0)     1 
   22.6 (   19.0 -    26.9)     0 
   32.0 (   26.9 -    38.1)     3 *
   45.3 (   38.1 -    53.8)     1 
   64.0 (   53.8 -    76.1)     0 
   90.5 (   76.1 -   107.6)     2 
  128.0 (  107.6 -   152.2)     2 
  181.0 (  152.2 -   215.3)     7 **
  256.0 (  215.3 -   304.4)     2 
  362.0 (  304.4 -   430.5)     4 *
  512.0 (  430.5 -   608.9)     1 
  724.1 (  608.9 -   861.1)     3 *
 1024.0 (  861.1 -  1217.7)     1 
 1448.2 ( 1217.7 -  1722.2)     7 **
 2048.0 ( 1722.2 -  2435.5)     3 *
 2896.3 ( 2435.5 -  3444.3)     6 **
 4096.0 ( 3444.3 -  4871.0)    10 ****
 5792.6 ( 4871.0 -  6888.6)     5 **
 8192.0 ( 6888.6 -  9742.0)    36 ***************

Clients distribution by time since first request (in hours):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)    30 *************************************
    1.4 (    1.2 -     1.7)     9 ***********
    2.0 (    1.7 -     2.4)    18 **********************
    2.8 (    2.4 -     3.4)    22 ***************************
    4.0 (    3.4 -     4.8)    36 *********************************************
    5.7 (    4.8 -     6.7)    15 ******************
    8.0 (    6.7 -     9.5)     8 **********
   11.3 (    9.5 -    13.5)     1 *
   16.0 (   13.5 -    19.0)     1 *
   22.6 (   19.0 -    26.9)     0 
   32.0 (   26.9 -    38.1)     3 ***
   45.3 (   38.1 -    53.8)     1 *
   64.0 (   53.8 -    76.1)     0 
   90.5 (   76.1 -   107.6)     2 **
  128.0 (  107.6 -   152.2)     2 **
  181.0 (  152.2 -   215.3)     7 ********
  256.0 (  215.3 -   304.4)     2 **
  362.0 (  304.4 -   430.5)     4 *****
  512.0 (  430.5 -   608.9)     1 *
  724.1 (  608.9 -   861.1)     3 ***
 1024.0 (  861.1 -  1217.7)     1 *
 1448.2 ( 1217.7 -  1722.2)     7 ********
 2048.0 ( 1722.2 -  2435.5)     3 ***
 2896.3 ( 2435.5 -  3444.3)     6 *******
 4096.0 ( 3444.3 -  4871.0)    10 ************
 5792.6 ( 4871.0 -  6888.6)     5 ******
 8192.0 ( 6888.6 -  9742.0)    36 *********************************************

Active clients distribution by time since last request (in secs):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     1 **
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     1 **
    2.8 (    2.4 -     3.4)     1 **
    4.0 (    3.4 -     4.8)     0 
    5.7 (    4.8 -     6.7)     0 
    8.0 (    6.7 -     9.5)     0 
   11.3 (    9.5 -    13.5)     1 **
   16.0 (   13.5 -    19.0)     1 **
   22.6 (   19.0 -    26.9)     3 *******
   32.0 (   26.9 -    38.1)     3 *******
   45.3 (   38.1 -    53.8)     1 **
   64.0 (   53.8 -    76.1)     7 *****************
   90.5 (   76.1 -   107.6)     4 **********
  128.0 (  107.6 -   152.2)     4 **********
  181.0 (  152.2 -   215.3)     7 *****************
  256.0 (  215.3 -   304.4)    11 ***************************
  362.0 (  304.4 -   430.5)    13 ********************************
  512.0 (  430.5 -   608.9)    18 *********************************************
  724.1 (  608.9 -   861.1)    18 *********************************************
 1024.0 (  861.1 -  1217.7)    10 *************************
 1448.2 ( 1217.7 -  1722.2)     5 ************
 2048.0 ( 1722.2 -  2435.5)     2 *****
 2896.3 ( 2435.5 -  3444.3)     0 
 4096.0 ( 3444.3 -  4871.0)     2 *****
 5792.6 ( 4871.0 -  6888.6)     3 *******
 8192.0 ( 6888.6 -  9742.0)     0 
11585.2 ( 9742.0 - 13777.2)     1 **

Inactive clients distribution by time since last request (in secs):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     0 
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     0 
    4.0 (    3.4 -     4.8)     0 
    5.7 (    4.8 -     6.7)     0 
    8.0 (    6.7 -     9.5)     0 
   11.3 (    9.5 -    13.5)     0 
   16.0 (   13.5 -    19.0)     0 
   22.6 (   19.0 -    26.9)     0 
   32.0 (   26.9 -    38.1)     0 
   45.3 (   38.1 -    53.8)     0 
   64.0 (   53.8 -    76.1)     0 
   90.5 (   76.1 -   107.6)     0 
  128.0 (  107.6 -   152.2)     1 *
  181.0 (  152.2 -   215.3)     0 
  256.0 (  215.3 -   304.4)     0 
  362.0 (  304.4 -   430.5)     0 
  512.0 (  430.5 -   608.9)     1 *
  724.1 (  608.9 -   861.1)     0 
 1024.0 (  861.1 -  1217.7)     0 
 1448.2 ( 1217.7 -  1722.2)     6 *********
 2048.0 ( 1722.2 -  2435.5)     2 ***
 2896.3 ( 2435.5 -  3444.3)     6 *********
 4096.0 ( 3444.3 -  4871.0)    11 *****************
 5792.6 ( 4871.0 -  6888.6)    13 ********************
 8192.0 ( 6888.6 -  9742.0)    22 ***********************************
11585.2 ( 9742.0 - 13777.2)    28 *********************************************
16384.0 (13777.2 - 19484.0)    26 *****************************************